Ferrari Digital Color Library Database

Ferrari Paint Chart Section

Ferrari Paint Code Location

2010, 2011, 2012 & 2013 Ferrari Paint Codes and Color Chart

exterior colors examples for paint codes

1999 Ferrari Paint Codes & Color Chart

1985, 1986, 1987 & 1988 Ferrari Paint Codes & Color Chart

1982, 1983 & 1984 Ferrari Paint Codes & Color Chart

1981 Ferrari Paint Codes & Color Chart Page 1

1981 Ferrari Paint Codes & Color Chart Page 2

  Ferrari Paint Codes & Color Chart Solid Colors Page 1  

Ferrari Paint Codes & Color Chart Metallics Page 1

Ferrari Paint Codes & Color Chart Metallics Page 2

2020 Ferrari Section

2020

Rosso Corsa

Solid

Rosso Corsa Solid (red)

2020

Rosso Scuderia

Solid

2020

Giallio Modena

Solid

2020

Bianco Avus

Solid

2020

Nero

Solid

2020

Rosso Mugello

Solid

2020

Nero Daytona

Metallic

2020

Grigio Silverstone Metallic

2020

Grigio Titanio Metallic

2020

Argento Nurburgring Metallic

2020

Blu Tour De France

Metallic  

2020

2020

Rosso Fiorano

2020

Azzurro California

2020

Grigio Scuro

2020

Grigio Ferro

Metallic  

2020

2020

2020

2020

2020

2020

2020

2020

2020

2020

2020

Blu Swaters

2020

2020

2020

2020

2020

2008 Ferrari Section


2008 Ferrari Paint Codes

YearMfgColor Code 1Color Code 2Color NameAkzoBasfColor Shade Example
2008 Ferrari 100 229025 Bianco Avus FER100 209002
2008 Ferrari 101C 226689 Argento Nurburgring Met FER101 519934
2008 Ferrari 102 229211 Giallo Modena FER4305 519986
2008 Ferrari 1240 229511 Nero Tropicale FER1240 100947
2008 Ferrari 1250 229511 Nero FER1240 573065
2008 Ferrari 226688 750 Grigio Alloy Met FER750 763550
2008 Ferrari 226689 101C Argento Nurburgring Met FER101 763722
2008 Ferrari 226847 523 Blu Nart Met FER523 763539
2008 Ferrari 226917 522 Blu Tour De France Met FER522 763532
2008 Ferrari 226923 525 Blu Mirabeau Met FER525 763739
2008 Ferrari 229025 100 Bianco Avus FER100 763502
2008 Ferrari 229172 323 Rosso Scuderia FER323 763521
2008 Ferrari 266602 720 Grigio Ingrid Met FER720 763547
2008 Ferrari 266613 740 Grigio Silverstone Met FER740 763549
2008 Ferrari 300 Rosso FER300 21432
2008 Ferrari 311C 226149 Rosso Monza Mica FER311 25375
2008 Ferrari 320 Rosso Barchetta FER320 195942
2008 Ferrari 321 666006 Rosso Fiorano Mica FER321 573064
2008 Ferrari 322 229120 Rosso Corsa FER322 573068
2008 Ferrari 3238 226690 Grigio Titanio Met FER704 573069
2008 Ferrari 324 290118 Rubino Micalizzato FER324 714731
2008 Ferrari 4305 229211 Giallo Modena FER4305 573067
2008 Ferrari 506 916782 Nuovo Nero Daytona Met FER506/C 688385
2008 Ferrari 508 916782 Nuovo Nero Daytona Met FER506/C 744364
2008 Ferrari 520 229824 Blu Pozzi FER521 718155
2008 Ferrari 521 229824 Blu Pozzi FER521 195941
2008 Ferrari 522 522 Blu Tour De France Met FER522 572404
2008 Ferrari 523 226847 Blu Nart Met FER523 195940
2008 Ferrari 524 290816 Azzurro California Met FER524 195939
2008 Ferrari 610 226325 Verde Zeltweg Met FER610 193460
2008 Ferrari 611 666017 Verde British Racing FER611 574567
2008 Ferrari 666001 Grigio Libeccio Met 768388
2008 Ferrari 666006 321 Rosso Fiorano Mica FER321 763516
2008 Ferrari 666009 516 Blu Le Mans Mica Met FER516 763752
2008 Ferrari 666010 290816 Azzurro California Met FER524 763541
2008 Ferrari 666014 136385 Blu Swaters Mica FER385 763750
2008 Ferrari 666017 611 Verde British Racing FER6000 763544
2008 Ferrari 666024 Tungsten Silver Met 757597
2008 Ferrari 704 226690 Grigio Titanio Met FER704 168685
2008 Ferrari 720 266602 Grigio Ingrid Met FER720 210960
2008 Ferrari 740 266613 Grigio Silverstone Met FER740 727637
2008 Ferrari 750 226688 Grigio Alloy Met FER750 609080
2008 Ferrari 910 226530 Nero Daytona Met FER910 573066

2007 Ferrari Section


2007 Ferrari Paint Codes

YearMfgColor Code 1Color Code 2Color NameAkzoBasfColor Shade Example
2007 Ferrari 1250 229511 Nero FER1240 573065
2007 Ferrari 226688 750 Grigio Alloy Met FER750 609080
2007 Ferrari 226847 523 Blu Nart Met FER523 195940
2007 Ferrari 226917 522 Blu Tour De France Met FER522 572404
2007 Ferrari 229025 100 Bianco Avus FER100 209002
2007 Ferrari 266602 720 Grigio Ingrid Met FER720 210960
2007 Ferrari 311C 226149 Rosso Monza Mica FER311 25375
2007 Ferrari 320 Rosso Barchetta FER320 195942
2007 Ferrari 322 229120 Rosso Corsa FER322 573068
2007 Ferrari 3238 226690 Grigio Titanio Met FER704 573069
2007 Ferrari 4305 229211 Giallo Modena FER4305 573067
2007 Ferrari 521 229824 Blu Pozzi FER521 195941
2007 Ferrari 610 226325 Verde Zeltweg Met FER610 193460
2007 Ferrari 666006 321 Rosso Fiorano Mica FER321 573064
2007 Ferrari 666010 290816 Azzurro California Met FER524 195939
2007 Ferrari 666017 611 Verde British Racing FER6000 574567
2007 Ferrari 910 226530 Nero Daytona Met FER910 573066

2006 Ferrari Section


2006 Ferrari Paint Codes

YearMfgColor Code 1Color Code 2 Color NameAkzo BasfColor Shade Example
2006 Ferrari 100 229025 Bianco Avus FER100 209002
2006 Ferrari 101 226689 Argento Met FER101 21428
2006 Ferrari 1250 229511 Nero FER1240 573065
2006 Ferrari 236423 136426 Grigio Ghisa Met Opaco FER9489 731801
2006 Ferrari 311C 226149 Rosso Monza Mica FER311 25375
2006 Ferrari 320 Rosso Barchetta FER320 195942
2006 Ferrari 321 666006 Rosso Fiorano Mica FER321 573064
2006 Ferrari 322 229120 Rosso Corsa FER322 573068
2006 Ferrari 323 229172 Rosso Scuderia FER323 706269
2006 Ferrari 3238 226690 Grigio Titanio Met FER704 573069
2006 Ferrari 4305 229211 Giallo Modena FER4305 573067
2006 Ferrari 506 916782 Nuovo Nero Daytona Met FER506/C 688385
2006 Ferrari 521 229824 Blu Pozzi FER521 195941
2006 Ferrari 522 522 Blu Tour De France Met FER522 572404
2006 Ferrari 523 226847 Blu Nart Met FER523 195940
2006 Ferrari 524 290816 Azzuro California Met FER524 195939
2006 Ferrari 610 226325 Verde Zeltweg Met FER610 193460
2006 Ferrari 611 666017 Verde British Racing FER611 574567
2006 Ferrari 720 266602 Grigio Ingrid Met FER720 210960
2006 Ferrari 740 266613 Grigio Silverstone Met FER740 727637
2006 Ferrari 750 226688 Grigio Alloy Met FER750 609080
2006 Ferrari 910 226530 Nero Daytona Met FER910 573066

2005 Ferrari Section


2005 Ferrari Paint Codes

YearMfgColor Code 1Color Code 2Color NameAkzoBasfColor Shade Example
2005 Ferrari 100 229025 Bianco Avus FER100 519951
2005 Ferrari 101 226689 Argento Met FER101 21428
2005 Ferrari 1250 229511 Nero FER1240 573065
2005 Ferrari 311C 226149 Rosso Monza Mica FER311 25375
2005 Ferrari 320 Rosso Barchetta FER320 195942
2005 Ferrari 321 666006 Rosso Florano Mica FER321 573064
2005 Ferrari 322 229120 Rosso Corsa FER322 573068
2005 Ferrari 323 229172 Rosso Scuderia FER323 706269
2005 Ferrari 3238 226690 Grigio Titanio Met FER704 573069
2005 Ferrari 4305 229211 Giallo Modena FER4305 573067
2005 Ferrari 506 916782 Nuovo Nero Daytona Met FER506/C 688385
2005 Ferrari 521 229824 Blu Pozzi FER521 195941
2005 Ferrari 522 290817 Blu Tour De France Met FER522 572404
2005 Ferrari 523 226847 Blu Nart Met FER523 195940
2005 Ferrari 524 290816 Azzuro California Met FER524 195939
2005 Ferrari 610 226325 Verde Zeltweg Met FER610 193460
2005 Ferrari 611 666017 Verde British Racing FER611 574567
2005 Ferrari 720 266602 Grigio Ingrid Met FER720 210960
2005 Ferrari 730 266602 Light Gold Met FER9005 718471
2005 Ferrari 750 226688 Grigio Alloy Met FER750 609080
2005 Ferrari 910 226530 Nero Daytona Met FER910 573066

2004 Ferrari Section


2004 Ferrari Paint Codes

YearMfgColor Code 1Color Code 2 Color NameAkzo BasfColor Shade Example
2004 Ferrari 100 231042 Bianco Avus FER100 519951
2004 Ferrari 104C 202 Oro Ohiaro Met
2004 Ferrari 1250 290553 Nero FER1240 573065
2004 Ferrari 321 290109 Rosso Fiorano Pearl FER321 573064
2004 Ferrari 3238 290808 Grigio Titanio Met FER704 573069
2004 Ferrari 4305 231259 Giallo Modena FER4305 573067
2004 Ferrari 506/910 916782 Nuovo Nero Daytona Met FER506/C 688385
2004 Ferrari 521 231872 Blu Pozzi FER521 195941
2004 Ferrari 523 290814 Blu Nart Met FER523 195940
2004 Ferrari 610 290312 Verde Zeltweg Met FER610 193460
2004 Ferrari 703 Canna Di Fucile Met
2004 Ferrari 720 Grigio Ingrid Met FER720 210960
2004 Ferrari 750 226688 Grigio Alloy Met FER750 609080